4,697 United Starlink departures in the next 48 hours.
Both directions combined. Times are local to the departure airport.
| Route | Starlink departures | Next departure |
|---|---|---|
LGA ⇄ ORD | 43 | Oct 26 4:20 PM EDT from LGA |
DCA ⇄ EWR | 36 | Oct 26 5:15 PM EDT from EWR |
EWR ⇄ ORD | 36 | Oct 26 4:45 PM EDT from EWR |
IAH ⇄ ORD | 35 | Oct 26 3:40 PM CDT from IAH |
SFO ⇄ DEN | 29 | Oct 26 2:24 PM PDT from SFO |
ORD ⇄ SFO | 29 | Oct 26 4:01 PM CDT from ORD |
CMH ⇄ EWR | 28 | Oct 26 4:55 PM EDT from EWR |
EWR ⇄ PIT | 28 | Oct 26 4:40 PM EDT from PIT |
EWR ⇄ YYZ | 28 | Oct 26 6:03 PM EDT from EWR |
MSN ⇄ ORD | 28 | Oct 26 3:49 PM CDT from MSN |
DEN ⇄ ORD | 27 | Oct 26 3:01 PM MDT from DEN |
GRR ⇄ ORD | 26 | Oct 26 4:41 PM EDT from GRR |
IAH ⇄ OKC | 26 | Oct 26 4:30 PM CDT from IAH |
ASE ⇄ DEN | 24 | Oct 26 3:18 PM MDT from ASE |
BOS ⇄ ORD | 24 | Oct 26 3:44 PM CDT from ORD |
DCA ⇄ ORD | 24 | Oct 26 4:00 PM CDT from ORD |
DTW ⇄ EWR | 24 | Oct 26 4:22 PM EDT from EWR |
DTW ⇄ ORD | 24 | Oct 26 6:20 PM EDT from DTW |
EWR ⇄ IND | 24 | Oct 26 4:36 PM EDT from EWR |
IAH ⇄ MTY | 24 | Oct 26 4:28 PM CDT from IAH |
IND ⇄ ORD | 24 | Oct 26 3:35 PM CDT from ORD |
ORD ⇄ SDF | 24 | Oct 26 4:00 PM CDT from ORD |
ORD ⇄ STL | 24 | Oct 26 3:15 PM CDT from STL |
ORD ⇄ CMH | 23 | Oct 26 4:29 PM CDT from ORD |
ORD ⇄ LAX | 23 | Oct 26 3:47 PM CDT from ORD |
CID ⇄ ORD | 22 | Oct 26 4:10 PM CDT from ORD |
ELP ⇄ IAH | 22 | Oct 26 2:15 PM MDT from ELP |
LAX ⇄ SFO | 22 | Oct 26 3:05 PM PDT from LAX |
12 | Oct 26 2:29 PM PDT | |
11 | Oct 26 4:20 PM EDT | |
11 | Oct 26 3:35 PM MDT | |
11 | Oct 26 5:45 PM CDT |
Counts only aircraft assigned so far, so a missing route may still have Starlink. Data updated Oct 26, 2026, 20:05 UTC.
By departure airport.
The United Airlines flights we track most often.
Planning a trip? Find the flights most likely to have Starlink or check your flight.